Pl. Name Nation TSS = TES + PCS - Ded.Протокол (файл формата PDF):
1 Tessa VIRTUE/Scott MOIR CAN 67.23 = 30.49 + 36.74 - 0.00
2 Madison CHOCK/Evan BATES USA 53.34 = 23.51 + 30.83 - 1.00
3 Justyna PLUTOWSKA/Peter GERBER POL 51.25 = 26.43 + 24.82 - 0.00
4 Henna LINDHOLM/Ossi KANERVO FIN 49.46 = 25.25 + 24.21 - 0.00
5 Isabella TOBIAS/Deividas STAGNIUNAS LTU 48.89 = 22.59 + 26.30 - 0.00
6 Irina STORK/Taavi RAND EST 48.46 = 25.00 + 23.46 - 0.00
7 Ramona ELSENER/Florian ROOST SUI 46.11 = 22.83 + 23.28 - 0.00
8 Shari KOCH/Christian N▄CHTERN GER 44.98 = 22.66 + 22.32 - 0.00
9 Olesia KARMI/Max LINDHOLM FIN 38.52 = 17.83 + 20.69 - 0.00
10 Cecilia T╓RN/Jussiville PARTANEN FIN 37.81 = 18.83 + 18.98 - 0.00
Pl. Name Nation TSS = TES + PCS - Ded. StN.Протокол (файл формата PDF):
1 Team Unique FIN 67.07 = 32.93 + 34.14 - 0.00 #1
2 Team Paradise RUS 64.17 = 29.83 + 34.34 - 0.00 #3
3 Marigold IceUnity FIN 60.09 = 26.07 + 35.02 - 1.00 #5
4 Rockettes FIN 58.69 = 24.29 + 34.40 - 0.00 #4
5 Revolutions FIN 48.17 = 19.43 + 28.74 - 0.00 #2
St№ | Name | Nation |
Warm-Up Group 1 | ||
1 | Sergei VORONOV | RUS |
2 | Martin RAPPE | GER |
3 | Valtter VIRTANEN | FIN |
4 | Artur GACHINSKI | RUS |
Warm-Up Group 2 | ||
5 | Viktor ZUBIK | FIN |
6 | Yuzuru HANYU | JPN |
7 | Kento NAKAMURA | JPN |
8 | Jorik HENDRICKX | BEL |
9 | Richard DORNBUSH | USA |
Warm-Up Group 3 | ||
10 | Douglas RAZZANO | USA |
11 | Maciej CIEPLUCHA | POL |
12 | Matthias VERSLUIS | FIN |
13 | Antonio PANFILI | ITA |
14 | Viktor ROMANENKOV | EST |
St№ | Name | Nation |
Warm-Up Group 1 | ||
1 | Juulia TURKKILA | FIN |
2 | Rosaliina KUPARINEN | FIN |
3 | Mirai NAGASU | USA |
4 | Isabelle OLSSON | SWE |
5 | Gerli LIINAMДE | EST |
Warm-Up Group 2 | ||
6 | Carol BRESSANUTTI | ITA |
7 | Giada RUSSO | ITA |
8 | Julia LIPNITSKAIA | RUS |
9 | Isabelle PIEMAN | BEL |
10 | Seidi RANTANEN | FIN |
Warm-Up Group 3 | ||
12 | Elizaveta TUKTAMYSHEVA | RUS |
13 | Akiko SUZUKI | JPN |
14 | Risa SHOJI | JPN |
15 | Vanessa LAM | USA |
VLAD1974105 пишет: |
и где трансляция |
© Tulup 2005–2025
Время подготовки страницы: 0.055 сек. |