Pl | Name | Nation | USA | CAN | CHN | FRA | RUS | JPN | Total Points | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wenjing SUI — Cong HAN | 15 | 13 | 28 | 1 | 417.62 | 2 | 274.94 | 141.22 | 142.68 | 16 | |||||
2 | Xuehan WANG — Lei WANG | 7 | 9 | 16 | 4 | 358.53 | 2 | 224.22 | 117.40 | 134.31 | 16 | |||||
3 | Meagan DUHAMEL — Eric RADFORD | 15 | X | 15 | 1 | 216.16 | 1 | 143.70 | 143.70 | 72.46 | 7 | |||||
4 | Yuko KAVAGUTI — Alexander SMIRNOV | 15 | X | 15 | 1 | 216.00 | 1 | 143.55 | 143.55 | 72.45 | 8 | |||||
5 | Alexa SCIMECA — Chris KNIERIM | 13 | X | 13 | 2 | 191.97 | 1 | 122.28 | 122.28 | 69.69 | 8 | |||||
6 | Evgenia TARASOVA — Vladimir MOROZOV | 13 | X | 13 | 2 | 191.19 | 1 | 127.19 | 127.19 | 64.00 | 7 | |||||
7 | Xiaoyu YU — Yang JIN | 11 | X | 11 | 3 | 197.75 | 1 | 127.69 | 127.69 | 70.06 | 8 | |||||
8 | Julianne SEGUIN — Charlie BILODEAU | 11 | X | 11 | 3 | 189.49 | 1 | 124.64 | 124.64 | 64.85 | 8 | |||||
9 | Kirsten MOORE-TOWERS — Michael MARINARO | 11 | X | 11 | 3 | 174.85 | 1 | 111.68 | 111.68 | 63.17 | 7 | |||||
10 | Ksenia STOLBOVA — Fedor KLIMOV | 9 | X | 9 | 4 | 189.06 | 1 | 125.65 | 125.65 | 63.41 | 8 | |||||
11 | Marissa CASTELLI — Mervin TRAN | 9 | X | 9 | 4 | 173.40 | 1 | 111.55 | 111.55 | 61.85 | 7 | |||||
12 | Kristina ASTAKHOVA — Alexei ROGONOV | 0 | 7 | 7 | 5 | 331.33 | 2 | 213.91 | 114.19 | 117.42 | 16 | |||||
13 | Vera BAZAROVA — Andrei DEPUTAT | 7 | X | 7 | 5 | 156.15 | 1 | 99.13 | 99.13 | 57.02 | 7 | |||||
14 | Mari VARTMANN — Ruben BLOMMAERT | 5 | 5 | 6 | 171.41 | 1 | 107.96 | 107.96 | 63.45 | 8 | ||||||
15 | Tarah KAYNE — Daniel O SHEA | 5 | X | 5 | 6 | 165.99 | 1 | 107.61 | 107.61 | 58.38 | 8 | |||||
16 | Miriam ZIEGLER — Severin KIEFER | 5 | X | 5 | 6 | 153.29 | 1 | 103.34 | 103.34 | 49.95 | 7 | |||||
17 | Vanessa GRENIER — Maxime DESCHAMPS | 0 | 0 | 0 | 7 | 303.49 | 2 | 205.63 | 106.93 | 97.86 | 15 | |||||
18 | Lubov ILIUSHECHKINA — Dylan MOSCOVITCH | 0 | X | 0 | 7 | 166.80 | 1 | 111.38 | 111.38 | 55.42 | 8 | |||||
19 | Jessica PFUND — Joshua SANTILLAN | 0 | 0 | 8 | 151.40 | 1 | 101.20 | 101.20 | 50.20 | 8 | ||||||
Valentina MARCHEI — Ondrej HOTAREK | R | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 7 | ||||||
Hayleigh BELL — Rudi SWIEGERS | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Cheng PENG — Hao ZHANG | X | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | ||||||
Vanessa JAMES — Morgan CIPRES | X | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | ||||||
Nicole DELLA MONICA — Matteo GUARISE | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Tatiana VOLOSOZHAR — Maxim TRANKOV | X | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | ||||||
Natalja ZABIJAKO — Alexander ENBERT | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Jessica CALALANG — Zack SIDHU | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 |
X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings