Pl | Name | Nation | USA | CAN | CHN | FRA | RUS | JPN | Total Points | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia MEDVEDEVA | 15 | X | 15 | 1 | 206.01 | 1 | 135.09 | 135.09 | 70.92 | 12 | |||||
2 | Ashley WAGNER | 15 | X | 15 | 1 | 202.52 | 1 | 131.79 | 131.79 | 70.73 | 12 | |||||
3 | Mao ASADA | 15 | X | 15 | 1 | 197.48 | 1 | 125.75 | 125.75 | 71.73 | 12 | |||||
4 | Karen CHEN | 7 | 7 | 14 | 5 | 348.47 | 2 | 227.89 | 117.63 | 120.58 | 24 | |||||
5 | Gracie GOLD | 13 | X | 13 | 2 | 202.80 | 1 | 137.41 | 137.41 | 65.39 | 12 | |||||
6 | Rika HONGO | 13 | X | 13 | 2 | 195.76 | 1 | 129.97 | 129.97 | 65.79 | 12 | |||||
7 | Elizaveta TUKTAMYSHEVA | 13 | X | 13 | 2 | 188.99 | 1 | 133.62 | 133.62 | 55.37 | 12 | |||||
8 | Elizabet TURSYNBAEVA | 9 | 4 | 13 | 4 | 343.72 | 2 | 234.62 | 119.30 | 109.10 | 24 | |||||
9 | Satoko MIYAHARA | 11 | X | 11 | 3 | 188.07 | 1 | 122.95 | 122.95 | 65.12 | 12 | |||||
10 | Elena RADIONOVA | 11 | X | 11 | 3 | 184.28 | 1 | 125.77 | 125.77 | 58.51 | 12 | |||||
11 | Yuka NAGAI | 11 | X | 11 | 3 | 172.92 | 1 | 109.57 | 109.57 | 63.35 | 12 | |||||
12 | Anna POGORILAYA | 9 | X | 9 | 4 | 184.16 | 1 | 122.69 | 122.69 | 61.47 | 12 | |||||
13 | Kanako MURAKAMI | 9 | X | 9 | 4 | 171.59 | 1 | 111.80 | 111.80 | 59.79 | 12 | |||||
14 | Nicole RAJICOVA | 4 | 4 | 8 | 7 | 332.58 | 2 | 227.49 | 116.99 | 105.09 | 24 | |||||
15 | Gabrielle DALEMAN | 7 | X | 7 | 5 | 170.33 | 1 | 116.20 | 116.20 | 54.13 | 12 | |||||
16 | Julia LIPNITSKAIA | 5 | X | 5 | 6 | 170.63 | 1 | 108.39 | 108.39 | 62.24 | 12 | |||||
17 | Polina EDMUNDS | 5 | X | 5 | 6 | 168.69 | 1 | 111.84 | 111.84 | 56.85 | 12 | |||||
18 | Courtney HICKS | 5 | X | 5 | 6 | 166.00 | 1 | 103.62 | 103.62 | 62.38 | 12 | |||||
19 | So Youn PARK | 0 | 3 | 3 | 8 | 323.94 | 2 | 217.69 | 111.81 | 106.25 | 24 | |||||
20 | Mariah BELL | 3 | 3 | 8 | 160.94 | 1 | 108.21 | 108.21 | 52.73 | 12 | ||||||
21 | Alena LEONOVA | 3 | X | 3 | 8 | 160.37 | 1 | 108.29 | 108.29 | 52.08 | 12 | |||||
22 | Zijun LI | 0 | X | 0 | 9 | 159.13 | 1 | 100.51 | 100.51 | 58.62 | 12 | |||||
23 | Joshi HELGESSON | 0 | X | 0 | 9 | 155.70 | 1 | 99.44 | 99.44 | 56.26 | 12 | |||||
24 | Haruka IMAI | 0 | X | 0 | 10 | 158.65 | 1 | 102.13 | 102.13 | 56.52 | 12 | |||||
25 | Veronik MALLET | 0 | 0 | 10 | 151.85 | 1 | 99.68 | 99.68 | 52.17 | 12 | ||||||
26 | Hannah MILLER | 0 | X | 0 | 10 | 151.73 | 1 | 96.48 | 96.48 | 55.25 | 12 | |||||
27 | Miyu NAKASHIO | 0 | 0 | 11 | 153.29 | 1 | 96.28 | 96.28 | 57.01 | 12 | ||||||
28 | Kaetlyn OSMOND | 0 | X | 0 | 11 | 146.06 | 1 | 86.85 | 86.85 | 59.21 | 12 | |||||
29 | Ziquan ZHAO | 0 | 0 | 11 | 139.77 | 1 | 91.11 | 91.11 | 48.66 | 12 | ||||||
30 | Alaine CHARTRAND | 0 | X | 0 | 12 | 148.20 | 1 | 88.80 | 88.80 | 59.40 | 12 | |||||
31 | Isabelle OLSSON | 0 | 0 | 12 | 141.58 | 1 | 91.35 | 91.35 | 50.23 | 12 | ||||||
32 | Lu ZHENG | 0 | 0 | 12 | 130.32 | 1 | 83.09 | 83.09 | 47.23 | 12 | ||||||
Brooklee HAN | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Laurine LECAVELIER | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Mae Berenice MEITE | X | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | ||||||
Roberta RODEGHIERO | X | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | ||||||
Riona KATO | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Mariko KIHARA | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Angelina KUCHVALSKA | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Maria ARTEMIEVA | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Adelina SOTNIKOVA | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Dasa GRM | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Mirai NAGASU | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 | |||||||
Angela WANG | X | 0 | 0 | 00.00 | 0 | 00.00 | 00.00 | 00.00 | 0 |
X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings