05.11.2009, 14:46
Результаты
FS Pl. Name Nation Total
Score YUN FIGURIST GIRLS FINAL RESULT
1 Alena KULIKOVA HIM 27,76 1
2 Aleksandra MYAKOTA ODI 26,90 2
3 Veronika RINDINA MYT 23,83 3
4 Tatyana ZAITSEVA MYT 21,94 4
5 Anastasiya ULIYANOVA CSK 20,79 5
6 Arina BUTKO MYT 17,95 6
7 Nikol ALEKSEEVA HIM 17,61 7
8 Vlada ROHMANKO LBN 16,17 8
9 Anna SURKOVA DMI 14,47 9
10 Konovalova MARIYA UFA 1,00 10
FS Pl. Name Nation Total
Score YUN FIGURIST BOYS FINAL RESULT
1 Denis DUDINOV DMI 26,78 1
2 Andrei ORISHIN HIM 14,65 2
3 Arseniyi VLASENKO HIM 10,10 3
FS Pl. Name Nation Total
Score III YUN GIRLS FINAL RESULT
1 Ekaterina RYABOVA DIN 39,84 1
2 Eva VAINGERT DIN 36,71 2
3 Sofiya TKACHENKO SOK 33,19 3
4 Ekaterina HOHLOVA HIM 32,67 4
5 Kseniya HARLASHINA HIM 31,86 5
6 Veronika DONTSOVA MYT 31,32 6
7 Ekaterina VORONOVA ODI 29,34 7
8 Varvara KISELEVA MYT 28,63 8
9 Viktoriya VASILIEVA MYT 26,81 9
10 Ekaterina MIZERIYA MYT 25,20 10
11 Anasasiya VARINA NKS 24,51 11
12 Tatiyana SLESAREVA MYT 23,43 12
13 Polina KALININA ODI 23,27 13
14 Elizaveta PETRUSHINA DMI 22,61 14
15 Varvara KARPENKO DMI 21,21 15
16 Maya BAHAREVA SOK 20,55 16
17 Albina SOKUR BLH 19,50 17
18 Eva ZAPOROJSKAYA BLH 18,02 18
FS Pl. Name Nation Total
Score III YUN BOYS FINAL RESULT
1 Daniil ALEKSEEV VLG 38,61 1
2 Anton IVANOV ODI 31,85 2
3 Iliya SKIRDA SOK 27,90 3
4 Ivan BALASHOV HIM 27,09 4
5 Timur TALIEV ODI 26,18 5
6 Nikita TOKAREV ODI 20,06 6
FS Pl. Name Nation Total
Score II YUN GIRLS FINAL RESULT
1 Valentina MAKSIMOVA CSK 45,94 1
2 Svetlana KOZLOVA NKS 40,71 2
3 Veronika VOSTRUHINA CSK 40,49 3
4 Irina NEJURKO DIN 39,38 4
5 Anna KOLGAN HIM 38,91 5
6 Olga NAZARENKO ODI 37,58 6
7 Yuliya BLAGODEROVA ODI 36,99 7
8 Dariya SHIROHOVA BLH 32,89 8
9 Tamara PETRUHINA SOK 32,49 9
10 Viktoriya SARAEVA MYT 32,22 10
11 Veronika MONAT ODI 32,08 11
12 Yuliya CHERGINETS MYT 31,84 12
13 Valeriya AKSENOVA MYT 31,04 13
14 Alina VEIDNER MYT 30,02 14
15 Viktoriya TEN MOJ 30,01 15
16 Alina BORISEVICH MOJ 28,07 16
17 Yana KUZMINA KOL 26,66 17
18 Nataliya ALEKSANDROVA BLH 26,60 18
19 Sofia CHERNIH LBN 22,61 19
20 Anastasiya TURENKOVA BLH 22,48 20
FS Pl. Name Nation Total
Score II YUN BOYS FINAL RESULT
1 Grigoriyi KOLICHEV DIN 56,93 1
2 Ilya MIRONOV DIN 47,34 2
3 Aleksandr ABDULIN CSK 44,04 3
4 Viktor PODOBEDOV ODI 41,28 4
5 Kirill YAKOVLEV MOJ 36,84 5
6 Maksim VARAKIN HIM 29,67 6
7 Aleksey HVALKO ODI 25,42 7
8 Gleb BELOSTOTSKIYI KOL 15,26 8
FS Pl. Name Nation Total
Score I YUN GIRLS FINAL RESULT
1 Gibaeva MASHA CSK 54,77 1
2 Arina SUROVTSEVA CSK 43,42 2
3 Kristina ADAMOVA MYT 41,75 3
4 Larisa URUSOVA ODI 40,73 4
5 Sofia ORAZALINA NKS 40,29 5
6 Marina FILIPPOVA NKS 39,05 6
7 Darya SLADKEVICH KLN 38,81 7
8 Elizaveta LUKASHIK ODI 38,17 8
9 Polina KOZLOVA SOK 37,80 9
10 Vasilisa OZEROVA KLN 35,52 10
11 Kristina SHELUDCHENKO MYT 35,38 11
12 Eva SANAEVA MYT 34,49 12
13 Yuliya LIVSHITS MYT 33,91 13
14 Natalya SOLOMENNIKOVA MOJ 28,92 14
15 Alisa VOLODKO SOK 28,90 15
16 Yuliya BESSARABOVA MYT 28,74 16
17 Elizaveta GRISHANOVA KLN 27,71 17
18 Alina KIRPICHENKO HIM 27,46 18
19 Anastasiya POPOVA MYT 26,78 19
20 Marina LEVSHINA MYT 25,52 20
21 Anastasiya SKOPTSOVA BLH 23,99 21
FS Pl. Name Nation Total
Score I YUN BOYS FINAL RESULT
1 Sergei PANTELEEV ODI 65,58 1
2 Vladimir LITVINTSEV CSK 55,92 2
3 Roman DEMYANOV CSK 42,65 3
4 Iliya KNYAJUK ODI 41,79 4
5 Sergei ZUDENKOV MYT 32,61 5
6 Aleksey LESHKIN IVA 12,91 6
FS SP Pl. Name Nation Total
Score II SPORT GIRLS FINAL RESULT
1 Anna KTITAREVA ODI 80,02 4 1
2 Anastasiya NAGIBINA KLN 79,11 2 4
3 Yuliya LI HIM 78,33 5 2
4 Katarina MAKSIMOVICH ODI 77,78 1 6
5 Anna BILYALOVA HIM 75,79 6 3
6 Vera NADEEVA ODI 73,42 3 8
7 Mariya SAVCHENKO NKS 72,73 9 5
8 Polina CHIKALOVA MOJ 70,34 8 7
9 Dariya POCHIVALINA BLH 70,16 7 9
10 Yuliya ILBIR MYT 58,78 11 11
11 Anastasiya PULYAEVA MYT 54,69 16 10
12 Zalina ZASEEVA MYT 53,24 10 12
13 Mariya KOZLOVA KLN 47,68 12 13
14 Anastasiya GORYACHEVA BLH 47,27 13 14
15 Kristina MARKINA IVA 39,48 14 16
16 Anna SHELOBAEVA IVA 39,32 15 15
FS SP Pl. Name Nation Total
Score II SPORT BOYS FINAL RESULT
1 Denis HODIKIN ODI 92,02 2 1
2 Andrei FILATOV ODI 73,01 3 2
3 Pavel BARANOV KLN 72,92 1 3
4 Gordei HUBULOV MOJ 59,47 4 4
5 Dmitriyi LESHKIN IVA 29,13 5 5
FS SP Pl. Name Nation Total
Score I SPORT GIRLS FINAL RESULT
1 Vasilisa DAVANKOVA DIN 90,31 3 1
2 Elizaveta SOLOVIEVA ODI 88,13 2 2
3 Ekaterina SOKOLOVA HIM 76,77 4 4
4 Aleksandra FILIPPOVA NKS 75,70 5 3
5 Anna POLEVOVA KLN 62,78 6 5
6 Mariya LISHIK MYT 59,58 10 6
7 Viktoriya MAZHUKINA DIN 57,05 7 8
8 Dariya ZHURAVLYEVA KLN 55,80 9 9
9 Nadejda RUSNAK IVA 52,88 8 10
10 Aleksandra LEBEDEVA IVA 52,51 12 7
11 Yana MUZIKA KLN 48,58 11 11
12 Yuliya SIDELEVA ODI 35,08 1
FS SP Pl. Name Nation Total
Score I SPORT BOYS FINAL RESULT
1 Aleksey GENYA ODI 138,92 1 1
2 Iliya ANTONOV ODI 103,04 2 3
3 Vladimir SAMOILOV BLH 101,37 3 2
4 Dmitriyi TONKOV ODI 98,57 4 4
FS SP Pl. Name Nation Total
Score KMC GIRLS FINAL RESULT
1 Aleksandra BOGOMOLOVA ODI 94,27 2 1
2 Marta GRIGORYAN ODI 92,73 1 4
3 Anna BELOVA KLN 89,79 6 2
4 Ekaterina PETRUSHINA HIM 88,26 4 3
5 Darya KUDRYAVCEVA MYT 84,74 5 5
6 Ekaterina SHINGARYEVA BLH 81,12 3 9
7 Tatyana PRUDNIKOVA MYT 79,66 8 7
8 Antonina DUBININA MYT 79,22 7 8
9 Ekaterina SAMOILOVA BLH 76,02 12 6
10 Marina SHARONOVA MYT 74,61 10 10
11 Yuliya PASYUK HIM 73,37 9 11
12 Aleksandra SUDARIKOVA KLN 68,84 13 12
13 Aleksandra TSARKOVA KLN 66,45 11 13
14 Anna ILCHUK MOJ 20,64 14
FS SP Pl. Name Nation Total
Score KMC BOYS FINAL RESULT
1 Artyem GUBANOV KLN 143,38 1 1