Место | Участник | TSS | TES | PCS | SS | TR | PE | IN | Штрафные |
---|---|---|---|---|---|---|---|---|---|
1 | Tessa Virtue — Scott Moir | 82.43 | 43.74 | 38.69 | 9.57 | 9.54 | 9.75 | 9.82 | 0.00 |
2 | Gabriella Papadakis — Guillaume Cizeron | 76.89 | 38.53 | 38.36 | 9.57 | 9.43 | 9.64 | 9.68 | 0.00 |
3 | Madison Hubbell — Zachary Donohue | 76.53 | 40.47 | 36.06 | 8.86 | 8.79 | 9.18 | 9.18 | 0.00 |
4 | Madison Chock — Evan Bates | 76.25 | 39.11 | 37.14 | 9.18 | 9.14 | 9.36 | 9.43 | 0.00 |
5 | Maia Shibutani — Alex Shibutani | 74.88 | 37.79 | 37.09 | 9.21 | 9.18 | 9.32 | 9.32 | 0.00 |
6 | Kaitlyn Weaver — Andrew Poje | 74.84 | 38.15 | 36.69 | 9.11 | 9.00 | 9.32 | 9.29 | 0.00 |
7 | Anna Cappellini — Luca Lanotte | 73.70 | 37.58 | 36.12 | 8.96 | 8.86 | 9.11 | 9.18 | 0.00 |
8 | Ekaterina Bobrova — Dmitri Soloviev | 73.54 | 36.68 | 36.86 | 9.18 | 9.07 | 9.29 | 9.32 | 0.00 |
9 | Piper Gilles — Paul Poirier | 72.83 | 37.58 | 35.25 | 8.68 | 8.71 | 8.93 | 8.89 | 0.00 |
10 | Alexandra Stepanova — Ivan Bukin | 69.07 | 34.84 | 34.23 | 8.61 | 8.29 | 8.68 | 8.68 | 0.00 |
11 | Charlene Guignard — Marco Fabbri | 67.56 | 34.02 | 33.54 | 8.29 | 8.21 | 8.46 | 8.54 | 0.00 |
12 | Isabella Tobias — Ilia Tkachenko | 66.27 | 32.93 | 33.34 | 8.36 | 8.00 | 8.50 | 8.43 | 0.00 |
13 | Laurence Fournier Beaudry — Nikolaj Sorensen | 66.05 | 36.10 | 30.95 | 7.71 | 7.54 | 7.82 | 7.82 | 1.00 |
14 | Alexandra Nazarova — Maxim Nikitin | 63.86 | 34.09 | 29.77 | 7.46 | 7.32 | 7.46 | 7.46 | 0.00 |
15 | Natalia Kaliszek — Maksym Spodyriev | 63.37 | 33.56 | 29.81 | 7.32 | 7.29 | 7.57 | 7.50 | 0.00 |
16 | Olivia Smart — Adria Diaz | 60.93 | 32.24 | 28.69 | 7.07 | 7.00 | 7.29 | 7.29 | 0.00 |
17 | Alisa Agafonova — Alper Ucar | 60.80 | 31.21 | 29.59 | 7.39 | 7.18 | 7.54 | 7.46 | 0.00 |
18 | Shiyue Wang — Xinyu Liu | 60.77 | 31.89 | 28.88 | 7.21 | 6.96 | 7.39 | 7.29 | 0.00 |
19 | Yura Min — Alexander Gamelin | 57.47 | 30.33 | 27.14 | 6.79 | 6.50 | 7.00 | 6.89 | 0.00 |
20 | Kavita Lorenz — Joti Polizoakis | 57.10 | 28.89 | 28.21 | 7.04 | 6.82 | 7.18 | 7.11 | 0.00 |
21 | Marie-Jade Lauriault — Romain Le Gac | 56.43 | 28.12 | 28.31 | 7.04 | 6.89 | 7.11 | 7.14 | 0.00 |
22 | Lilah Fear — Lewis Gibson | 54.82 | 28.96 | 25.86 | 6.50 | 6.21 | 6.50 | 6.61 | 0.00 |
23 | Kana Muramoto — Chris Reed | 54.68 | 26.53 | 28.15 | 7.04 | 6.82 | 7.11 | 7.18 | 0.00 |
24 | Cecilia Törn — Jussiville Partanen | 52.22 | 25.79 | 26.43 | 6.57 | 6.46 | 6.75 | 6.64 | 0.00 |
25 | Tina Garabedian — Simon Proulx-Senecal | 51.39 | 26.47 | 24.92 | 6.36 | 6.04 | 6.29 | 6.18 | 0.00 |
26 | Nicole Kuzmichova — Alexandr Sinicyn | 51.02 | 25.54 | 25.48 | 6.46 | 6.18 | 6.46 | 6.32 | 0.00 |
27 | Viktoria Kavaliova — Yurii Bieliaiev | 49.73 | 24.56 | 25.17 | 6.43 | 6.11 | 6.39 | 6.18 | 0.00 |
28 | Lorenza Alessandrini — Pierre Souquet | 49.51 | 23.83 | 25.68 | 6.46 | 6.14 | 6.57 | 6.46 | 0.00 |
29 | Olga Jakushina — Andrey Nevskiy | 48.26 | 24.35 | 24.91 | 6.21 | 6.07 | 6.39 | 6.21 | 1.00 |
30 | Taylor Tran — Saulius Ambrulevicius | 46.14 | 22.99 | 23.15 | 5.68 | 5.61 | 5.86 | 5.79 | 0.00 |
31 | Anastasia Galyeta — Avidan Brown | 45.58 | 24.01 | 22.57 | 5.68 | 5.43 | 5.82 | 5.57 | 1.00 |
32 | Tatiana Kozmava — Alexei Shumski | 42.71 | 21.20 | 21.51 | 5.43 | 5.32 | 5.46 | 5.29 | 0.00 |
Ссылки: протокол;