Место | Участник | TSS | TES | PCS | SS | TR | PE | IN | Штрафные |
---|---|---|---|---|---|---|---|---|---|
1 | Wenjing Sui — Cong Han | 81.23 | 44.40 | 36.83 | 9.07 | 9.04 | 9.39 | 9.29 | 0.00 |
2 | Aliona Savchenko — Bruno Massot | 79.84 | 43.09 | 36.75 | 9.07 | 9.04 | 9.25 | 9.29 | 0.00 |
3 | Evgenia Tarasova — Vladimir Morozov | 79.37 | 43.51 | 35.86 | 9.04 | 8.82 | 9.04 | 9.00 | 0.00 |
4 | Xiaoyu Yu — Hao Zhang | 75.23 | 43.11 | 32.12 | 8.11 | 7.79 | 8.18 | 8.00 | 0.00 |
5 | Natalia Zabiiako — Alexander Enbert | 74.26 | 41.74 | 32.52 | 8.14 | 7.86 | 8.32 | 8.11 | 0.00 |
6 | Liubov Ilyushechkina — Dylan Moscovitch | 73.14 | 40.99 | 32.15 | 7.93 | 7.82 | 8.11 | 8.21 | 0.00 |
7 | Meagan Duhamel — Eric Radford | 72.67 | 38.12 | 34.55 | 8.71 | 8.50 | 8.61 | 8.75 | 0.00 |
8 | Alexa Scimeca Knierim — Chris Knierim | 72.17 | 40.74 | 31.43 | 7.93 | 7.61 | 7.89 | 8.00 | 0.00 |
9 | Valentina Marchei — Ondrej Hotarek | 71.04 | 40.24 | 30.80 | 7.57 | 7.36 | 7.89 | 7.96 | 0.00 |
10 | Vanessa James — Morgan Cipres | 70.10 | 38.39 | 32.71 | 8.21 | 8.18 | 7.96 | 8.21 | 1.00 |
11 | Nicole Della Monica — Matteo Guarise | 70.08 | 39.31 | 30.77 | 7.71 | 7.39 | 7.79 | 7.79 | 0.00 |
12 | Julianne Seguin — Charlie Bilodeau | 66.31 | 35.74 | 30.57 | 7.68 | 7.50 | 7.57 | 7.75 | 0.00 |
13 | Ksenia Stolbova — Fedor Klimov | 65.69 | 33.64 | 34.05 | 8.75 | 8.43 | 8.18 | 8.54 | 2.00 |
14 | Tae Ok Ryom — Ju Sik Kim | 64.52 | 36.80 | 27.72 | 7.11 | 6.68 | 7.07 | 6.86 | 0.00 |
15 | Anna Duskova — Martin Bidar | 63.36 | 36.84 | 26.52 | 6.68 | 6.61 | 6.61 | 6.50 | 0.00 |
16 | Ekaterina Alexandrovskaya — Harley Windsor | 62.03 | 37.69 | 24.34 | 6.29 | 5.89 | 6.18 | 6.00 | 0.00 |
17 | Sumire Suto — Francis Boudreau-Audet | 61.70 | 35.18 | 26.52 | 6.79 | 6.43 | 6.75 | 6.57 | 0.00 |
18 | Miriam Ziegler — Severin Kiefer | 61.01 | 33.53 | 27.48 | 6.93 | 6.68 | 7.00 | 6.86 | 0.00 |
19 | Minerva Fabienne Hase — Nolan Seegert | 59.76 | 34.76 | 25.00 | 6.36 | 6.04 | 6.39 | 6.18 | 0.00 |
20 | Haven Denney — Brandon Frazier | 56.23 | 31.09 | 27.14 | 6.89 | 6.57 | 6.57 | 6.89 | 2.00 |
21 | Lana Petranovic — Antonio Souza-Kordeiru | 52.83 | 30.97 | 21.86 | 5.54 | 5.29 | 5.57 | 5.46 | 0.00 |
22 | Goda Butkute — Nikita Ermolaev | 52.49 | 30.40 | 22.09 | 5.68 | 5.29 | 5.61 | 5.50 | 0.00 |
23 | Tatiana Danilova — Mikalai Kamianchuk | 51.79 | 28.47 | 23.32 | 5.89 | 5.61 | 5.82 | 5.82 | 0.00 |
24 | Daria Beklemisheva — Mark Magyar | 45.96 | 24.54 | 21.42 | 5.50 | 5.18 | 5.43 | 5.39 | 0.00 |
25 | Emilia Simonen — Matthew Penasse | 45.49 | 25.60 | 19.89 | 5.21 | 4.75 | 5.00 | 4.86 | 0.00 |
26 | Zoe Jones — Christopher Boyadji | 44.33 | 23.67 | 20.66 | 5.39 | 5.04 | 4.96 | 5.11 | 0.00 |
27 | Lola Esbrat — Andrei Novoselov | 43.78 | 23.69 | 22.09 | 5.75 | 5.57 | 5.21 | 5.36 | 2.00 |
28 | Ioulia Chtchetinina — Noah Scherer | 40.50 | 22.18 | 19.32 | 5.00 | 4.71 | 4.61 | 4.79 | 1.00 |
Ссылки: протокол;