Место | Участник | TSS | TES | PCS | SS | TR | PE | IN | Штрафные |
---|---|---|---|---|---|---|---|---|---|
1 | Evgenia Medvedeva | 79.01 | 42.10 | 36.91 | 9.11 | 9.04 | 9.39 | 9.39 | 0.00 |
2 | Kaetlyn Osmond | 75.98 | 41.23 | 34.75 | 8.61 | 8.43 | 8.86 | 8.82 | 0.00 |
3 | Gabrielle Daleman | 72.19 | 39.19 | 33.00 | 8.32 | 8.04 | 8.46 | 8.14 | 0.00 |
4 | Anna Pogorilaya | 71.52 | 37.21 | 34.31 | 8.54 | 8.36 | 8.64 | 8.71 | 0.00 |
5 | Karen Chen | 69.98 | 38.35 | 31.63 | 7.82 | 7.64 | 8.11 | 8.00 | 0.00 |
6 | Maria Sotskova | 69.76 | 38.14 | 31.62 | 8.00 | 7.75 | 7.93 | 7.89 | 0.00 |
7 | Ashley Wagner | 69.04 | 35.27 | 33.77 | 8.50 | 8.14 | 8.61 | 8.57 | 0.00 |
8 | Carolina Kostner | 66.33 | 32.44 | 33.89 | 8.54 | 8.32 | 8.21 | 8.68 | 0.00 |
9 | Wakaba Higuchi | 65.87 | 36.84 | 29.03 | 7.39 | 6.96 | 7.36 | 7.36 | 0.00 |
10 | Elizabet Tursynbaeva | 65.48 | 36.65 | 28.83 | 7.14 | 7.07 | 7.29 | 7.29 | 0.00 |
11 | Dabin Choi | 62.66 | 35.46 | 27.20 | 6.89 | 6.64 | 6.86 | 6.75 | 0.00 |
12 | Rika Hongo | 62.55 | 31.45 | 31.10 | 7.82 | 7.61 | 7.75 | 7.82 | 0.00 |
13 | Mariah Bell | 61.02 | 32.16 | 28.86 | 7.11 | 6.96 | 7.25 | 7.50 | 0.00 |
14 | Ivett Toth | 61.00 | 33.60 | 27.40 | 6.79 | 6.54 | 7.00 | 7.00 | 0.00 |
15 | Mai Mihara | 59.59 | 30.88 | 29.71 | 7.50 | 7.25 | 7.39 | 7.54 | 1.00 |
16 | Xiangning Li | 58.28 | 33.49 | 24.79 | 6.36 | 5.89 | 6.43 | 6.14 | 0.00 |
17 | Loena Hendrickx | 57.54 | 30.71 | 26.83 | 6.71 | 6.43 | 6.86 | 6.86 | 0.00 |
18 | Nicole Rajicova | 57.08 | 29.93 | 27.15 | 6.79 | 6.54 | 6.86 | 6.96 | 0.00 |
19 | Kailani Craine | 56.97 | 31.54 | 25.43 | 6.29 | 5.96 | 6.64 | 6.54 | 0.00 |
20 | Zijun Li | 56.30 | 29.73 | 26.57 | 6.79 | 6.43 | 6.71 | 6.61 | 0.00 |
21 | Angelina Kuchvalska | 55.92 | 28.24 | 27.68 | 6.89 | 6.75 | 6.96 | 6.93 | 0.00 |
22 | Laurine Lecavelier | 55.49 | 29.77 | 26.72 | 6.75 | 6.43 | 6.57 | 6.86 | 1.00 |
23 | Anastasia Galustyan | 55.20 | 30.63 | 24.57 | 6.21 | 5.89 | 6.21 | 6.29 | 0.00 |
24 | Nicole Schott | 54.83 | 29.64 | 26.19 | 6.71 | 6.39 | 6.50 | 6.64 | 1.00 |
25 | Shuran Yu | 52.87 | 30.31 | 22.56 | 5.89 | 5.25 | 5.68 | 5.71 | 0.00 |
26 | Joshi Helgesson | 52.07 | 27.85 | 25.22 | 6.39 | 5.89 | 6.32 | 6.54 | 1.00 |
27 | Helery Hälvin | 51.94 | 28.21 | 23.73 | 6.14 | 5.64 | 5.96 | 5.96 | 0.00 |
28 | Amy Lin | 51.86 | 28.03 | 23.83 | 6.04 | 5.64 | 6.04 | 6.07 | 0.00 |
29 | Emmi Peltonen | 50.74 | 25.18 | 25.56 | 6.61 | 6.11 | 6.25 | 6.61 | 0.00 |
30 | Isadora Williams | 50.65 | 27.79 | 22.86 | 5.75 | 5.54 | 5.75 | 5.71 | 0.00 |
31 | Kerstin Frank | 50.54 | 27.83 | 22.71 | 6.07 | 5.25 | 5.71 | 5.64 | 0.00 |
32 | Natasha Mckay | 50.10 | 25.58 | 24.52 | 6.04 | 5.82 | 6.32 | 6.32 | 0.00 |
33 | Yasmine Kimiko Yamada | 47.86 | 26.57 | 21.29 | 5.46 | 5.18 | 5.29 | 5.32 | 0.00 |
34 | Anne Line Gjersem | 46.99 | 25.30 | 21.69 | 5.50 | 5.21 | 5.32 | 5.54 | 0.00 |
35 | Anna Khnychenkova | 46.98 | 26.30 | 21.68 | 5.64 | 5.07 | 5.39 | 5.50 | 1.00 |
36 | Dasa Grm | 46.63 | 25.03 | 22.60 | 5.79 | 5.39 | 5.61 | 5.79 | 1.00 |
37 | Michaela-Lucie Hanzlikova | 32.21 | 16.55 | 19.66 | 5.21 | 4.79 | 4.57 | 4.86 | 4.00 |
Ссылки: протокол;