Женщины Короткая программа 15.01.2014 13.30 мск
!StN | Name | Nation | ST |
Warm-Up Group 1 | |||
1 | Ieva GAILE | LAT | 13:37 |
2 | Anna AFONKINA | BUL | 13:44 |
3 | Michelle COUWENBERG | NED | 13:50 |
4 | Sila SAYGI | TUR | 13:57 |
5 | Tanja ODERMATT | SUI | 14:03 |
Warm-Up Group 2 | |||
6 | Agata KRYGER | POL | 14:17 |
7 | Anne Line GJERSEM | NOR | 14:24 |
8 | Inga JANULEVICIUTE | LTU | 14:30 |
9 | Janina MAKEENKA | BLR | 14:37 |
10 | Eliska BREZINOVA | CZE | 14:43 |
Warm-Up Group 3 | |||
11 | Laurine LECAVELIER | FRA | 15:12 |
12 | Dasa GRM | SLO | 15:19 |
13 | Marta GARCIA | ESP | 15:25 |
14 | Anita MADSEN | DEN | 15:32 |
15 | Danielle MONTALBANO | ISR | 15:38 |
Warm-Up Group 4 | |||
16 | Juulia TURKKILA | FIN | 15:52 |
17 | Fleur MAXWELL | LUX | 15:59 |
18 | Kaat VAN DAELE | BEL | 16:05 |
19 | Isabelle OLSSON | SWE | 16:12 |
20 | Jenna MCCORKELL | GBR | 16:18 |
Warm-Up Group 5 | |||
21 | Sonia LAFUENTE | ESP | 16:47 |
22 | Kerstin FRANK | AUT | 16:54 |
23 | Roberta RODEGHIERO | ITA | 17:00 |
24 | Nicole RAJICOVA | SVK | 17:07 |
25 | Sarah HECKEN | GER | 17:13 |
Warm-Up Group 6 | |||
26 | Elene GEDEVANISHVILI | GEO | 17:27 |
27 | Viktoria HELGESSON | SWE | 17:34 |
28 | Elena GLEBOVA | EST | 17:40 |
29 | Carolina KOSTNER | ITA | 17:47 |
30 | Mae Berenice MEITE | FRA | 17:53 |
31 | Adelina SOTNIKOVA | RUS | 18:00 |
Warm-Up Group 7 | |||
32 | Joshi HELGESSON | SWE | 18:29 |
33 | Alena LEONOVA | RUS | 18:35 |
34 | Nathalie WEINZIERL | GER | 18:42 |
35 | Natalia POPOVA | UKR | 18:48 |
36 | Valentina MARCHEI | ITA | 18:55 |
37 | Julia LIPNITSKAIA | RUS | 19:01 |
Qualification rule: The best 24 skaters after Short Program will advance to the next segment.
Great minds discuss ideas; Average minds discuss events; Small minds discuss people. A.E. Roosevelt.