Мужчины Произвольная программа 06.10.2013 14.00 мск
!StN | Name | Nation | Pl | Points |
Warm-Up Group 1 | ||||
1 | Valtter VIRTANEN | FIN | 11 | 53.90 |
2 | Antonio PANFILI | ITA | 13 | 51.52 |
3 | Viktor ZUBIK | FIN | 14 | 48.67 |
4 | Martin RAPPE | GER | 12 | 52.08 |
Warm-Up Group 2 | ||||
5 | Viktor ROMANENKOV | EST | 10 | 60.77 |
6 | Artur GACHINSKI | RUS | 6 | 67.34 |
7 | Maciej CIEPLUCHA | POL | 7 | 66.86 |
8 | Richard DORNBUSH | USA | 8 | 65.82 |
9 | Matthias VERSLUIS | FIN | 9 | 62.36 |
Warm-Up Group 3 | ||||
10 | Jorik HENDRICKX | BEL | 4 | 69.18 |
11 | Sergei VORONOV | RUS | 2 | 79.74 |
12 | Kento NAKAMURA | JPN | 5 | 67.83 |
13 | Douglas RAZZANO | USA | 3 | 71.89 |
14 | Yuzuru HANYU | JPN | 1 | 84.66 |
Great minds discuss ideas; Average minds discuss events; Small minds discuss people. A.E. Roosevelt.