После произвольной программы:
Pl. Name Nation TSS = TES + PCS - Ded.Протокол (файл формата PDF):
1 Tatiana VOLOSOZHAR/Maxim TRANKOV RUS 150.31 = 75.17 + 75.14 - 0.00
2 Maylin WENDE/Daniel WENDE GER 113.88 = 58.10 + 55.78 - 0.00
3 Mari VARTMANN/Aaron VAN CLEAVE GER 106.11 = 54.75 + 53.36 - 2.00
4 Annabelle PRЦLSS/Ruben BLOMMAERT GER 103.14 = 54.10 + 50.04 - 1.00
5 Lindsay DAVIS/Rockne BRUBAKER USA 102.87 = 51.14 + 51.73 - 0.00
6 Natasha PURICH/Mervin TRAN CAN 99.44 = 49.76 + 50.68 - 1.00
7 Stacey KEMP/David KING GBR 94.97 = 50.37 + 45.60 - 1.00
8 Elizaveta USMANTSEVA/Roman TALAN UKR 93.95 = 50.97 + 42.98 - 0.00
9 Natalja ZABIJAKO/Alexandr ZABOEV EST 93.79 = 50.25 + 43.54 - 0.00
10 Andrea DAVIDOVICH/Evgeni KRASNOPOLSKI ISR 93.03 = 50.35 + 42.68 - 0.00
11 So Hyang PAK/Nam I SONG PRK 81.01 = 44.91 + 37.10 - 1.00
12 Maria PALIAKOVA/Nikita BOCHKOV BLR 80.62 = 44.53 + 37.09 - 1.00
13 Narumi TAKAHASHI/Ryuichi KIHARA JPN 80.12 = 38.46 + 43.66 - 2.00
14 Miriam ZIEGLER/Severin KIEFER AUT 79.24 = 41.18 + 39.06 - 1.00
15 Magdalena KLATKA/Radoslaw CHRUSCINSKI POL 77.25 = 39.02 + 38.23 - 0.00
16 Elizaveta MAKAROVA/Leri KENCHADZE BUL 73.99 = 39.23 + 35.76 - 1.00
17 Ronja ROLL/Gustav FORSGREN SWE 68.85 = 37.80 + 32.05 - 1.00
18 Veronica GRIGORIEVA/Aritz MAESTU ESP 64.86 = 32.24 + 32.62 - 0.00
19 Olga BESTANDIGOVA/Ilhan MANSIZ TUR 48.80 = 23.35 + 26.45 - 1.00
http://www.isuresults.com/results/nt2013/NT2013_Pairs_FS_Scores.pdf
Итоговый результат:
FPl. Name Nation Points SP FS
1 Tatiana VOLOSOZHAR/Maxim TRANKOV RUS 231.96 1 1
2 Maylin WENDE/Daniel WENDE GER 174.88 2 2
3 Mari VARTMANN/Aaron VAN CLEAVE GER 162.81 4 3
4 Annabelle PRЦLSS/Ruben BLOMMAERT GER 158.38 5 4
5 Lindsay DAVIS/Rockne BRUBAKER USA 156.91 6 5
6 Natasha PURICH/Mervin TRAN CAN 156.15 3 6
7 Stacey KEMP/David KING GBR 146.30 7 7
8 Elizaveta USMANTSEVA/Roman TALAN UKR 141.45 9 8
9 Natalja ZABIJAKO/Alexandr ZABOEV EST 138.87 11 9
10 Andrea DAVIDOVICH/Evgeni KRASNOPOLSKI ISR 133.86 15 10
11 Narumi TAKAHASHI/Ryuichi KIHARA JPN 129.54 8 13
12 Miriam ZIEGLER/Severin KIEFER AUT 124.93 10 14
13 So Hyang PAK/Nam I SONG PRK 123.54 13 11
14 Maria PALIAKOVA/Nikita BOCHKOV BLR 120.93 16 12
15 Magdalena KLATKA/Radoslaw CHRUSCINSKI POL 120.90 12 15
16 Elizaveta MAKAROVA/Leri KENCHADZE BUL 115.29 14 16
17 Ronja ROLL/Gustav FORSGREN SWE 107.65 17 17
18 Veronica GRIGORIEVA/Aritz MAESTU ESP 98.60 18 18
19 Olga BESTANDIGOVA/Ilhan MANSIZ TUR 81.94 19 19
Great minds discuss ideas; Average minds discuss events; Small minds discuss people. A.E. Roosevelt.