03.10.2012, 11:51
2ой спортивный
RESULTS
II SPORTS, BOYS AFTER SHORT PROGRAM
Total
Score
Pl. Name Nation SP FS
1 Sergei PANTELEEV 37,53 1
2 Mihail UDALOV 36,53 2
3 Kirill YAKOVLEV 33,11 3
4 Dmitry DENISOV 31,47 4
5 Mihail SERDECHKIN 30,36 5
6 Artemiy KLYACHIN 29,04 6
7 Andrey LEVIN 27,39 7
Andrei MIRIN
Technical Controller
RESULTS
II SPORTS, BOYS FINAL RESULT
Total
Score
Pl. Name Nation SP FS
1 Mihail UDALOV 98,14 2 1
2 Sergei PANTELEEV 95,04 1 2
3 Mihail SERDECHKIN 87,46 5 4
4 Dmitry DENISOV 86,76 4 5
5 Andrey LEVIN 84,82 7 3
6 Kirill YAKOVLEV 83,35 3 7
7 Artemiy KLYACHIN 82,44 6 6
Andrei MIRIN
Technical Controller
девочки группа №1
II SPORTS, GIRLS, GROUP 1 AFTER SHORT PROGRAM
Total
Score
Pl. Name Nation SP FS
1 Alina OVCHINNIKOVA 33,43 1
2 Veronika RYABOVA 29,91 2
3 Maria BOGOSLOVSKAYA 29,47 3
4 Daria KASYANENKO 28,72 4
5 Veronika SUSOEVA 28,24 5
6 Anastasia SAKUTA 27,88 6
7 Darya IVANOVA 26,67 7
8 Varvara KIPRUSHKINA 26,24 8
9 Daria HOLODKOVA 24,52 9
10 Daria BURAKOVA 24,21 10
11 Maria CHAPLUGINA 23,93 11
12 Diana CHRELASHVILI 21,84 12
13 Ekaterina ANDREEVA 20,42 13
14 Polina AFANASIEVA 18,37 14
Marina CHERKASOVA
Technical Controller
RESULTS
II SPORTS, GIRLS, GROUP 1 FINAL RESULT
Total
Score
Pl. Name Nation SP FS
1 Alina OVCHINNIKOVA 92,51 1 1
2 Veronika RYABOVA 86,24 2 2
3 Daria KASYANENKO 82,98 4 3
4 Veronika SUSOEVA 78,41 5 5
5 Maria BOGOSLOVSKAYA 77,66 3 7
6 Darya IVANOVA 77,02 7 4
7 Anastasia SAKUTA 73,39 6 9
8 Daria HOLODKOVA 73,23 9 6
9 Daria BURAKOVA 70,98 10 8
10 Varvara KIPRUSHKINA 70,00 8 11
11 Diana CHRELASHVILI 65,71 12 10
12 Ekaterina ANDREEVA 62,24 13 12
13 Maria CHAPLUGINA 60,07 11 13
14 Polina AFANASIEVA 53,60 14 14
Marina CHERKASOVA
Technical Controller
группа 2
RESULTS
II SPORTS, GIRLS, GROUP 2 AFTER SHORT PROGRAM
Total
Score
Pl. Name Nation SP FS
1 Alina SOLOVYOVA 38,18 1
2 Darya KAPUSTINA 32,48 2
3 Ella AIVAZOVA 31,21 3
4 Sofia KALYAKINA 29,07 4
5 Ekaterina MITROFANOVA 28,97 5
6 Avgusta EVSEEVA 28,81 6
7 Alina ORLOVA 28,58 7
8 Anna BERDUSHEVA 28,51 8
9 Ekaterina VORONOVA 28,29 9
10 Darya PANENKOVA 28,06 10
11 Natalya SHILOVA 27,11 11
12 Alissa CHEKALINA 26,34 12
Nadezgda ANGELOVA
Anna POPOVA
Maria YAKIMOVA
RESULTS
II SPORTS, GIRLS, GROUP 2 FINAL RESULT
Total
Score
Pl. Name Nation SP FS
1 Alina SOLOVYOVA 101,28 1 2
2 Ekaterina MITROFANOVA 94,79 5 1
3 Darya KAPUSTINA 92,39 2 3
4 Natalya SHILOVA 84,37 11 4
5 Sofia KALYAKINA 81,41 4 8
6 Ella AIVAZOVA 81,37 3 11
7 Alina ORLOVA 81,30 7 6
8 Alissa CHEKALINA 80,74 12 5
9 Darya PANENKOVA 80,42 10 7
10 Anna BERDUSHEVA 78,87 8 9
11 Ekaterina VORONOVA 78,54 9 10
12 Avgusta EVSEEVA 76,81 6 12
Nadezgda ANGELOVA
Anna POPOVA
Maria YAKIMOVA